your one stop tackle shop
The table below comes in very useful when rig tying and shotting floats, so you can get the correct weight on your pole rigs and getting your floats sitting correctly.
| Shot Size | Shot Weight |
| 3SSG 3SSG | 4.8g |
| 2SSG | 3.2g |
| SSG | 1.6g |
| AAA | 0.80g |
| AB | 0.60g |
| BB | 0.40g |
| No. 1 | 0.30g |
| No. 3 | 0.25g |
| No. 4 | 0.20g |
| No. 6 | 0.10g |
| No. 8 | 0.06g |
| No. 9 | 0.05g |
| No. 10 | 0.04g |
| No. 11 | 0.03g |
| No. 12 | 0.02g |
| No. 13 | 0.01g |
| Float Size | Weight | Shot |
| 3x10 | 0.10g | 2 x No. 10 |
| 4x10 | 0.15g | 3 x No. 9 |
| 4x12 | 0.20g | 5 x No. 10 |
| 4x14 | 0.40g | 6 x No. 8 |
| 4x16 | 0.50g | 8 x No. 8 |
| 4x18 | 0.75g | 10 x No. 8, 3 x No.9 |
| 4x20 | 1.00g | Olivette plus shot |
| 5x20 | 1.25g | Olivette plus shot |
| 6x20 | 1.50g | Olivette plus shot |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.